Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:35.23 | Stockholm (SWE) | 25.07.2006 | 1500m ind. | 3:37.17 | Düsseldorf (GER) | 11.02.2011 | 2000m ind. | 4:58.76 | National Indoor Arena, Birmingham (GBR) | 17.02.2007 | 3000m | 7:47.33 | Doha (QAT) | 12.05.2006 | 3000m ind. | 7:39.07 | Liévin (FRA) | 14.02.2012 | 2000mSC | 5:36.81 | Debrecen (HUN) | 15.07.2001 | 3000mSC | 7:53.64 | Stade Louis II, Monaco (MON) | 22.07.2011 | 4 Miles Road | 17:13 | Groningen (NED) | 14.10.2012 | 15 km Road | 43:45 | Heerenberg (NED) | 01.12.2019 | Half Marathon | 1:02:25 | Boulogne-Billancourt (FRA) | 18.11.2018 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 3:35.96 | Stadio Zecchini, Grosseto (ITA) | 15.07.2004 | 2005 | 3:38.90 | Stockholm (SWE) | 26.07.2005 | 2006 | 3:35.23 | Stockholm (SWE) | 25.07.2006 | 2007 | 3:36.27 | Oslo (NOR) | 15.06.2007 | 2011 | 3:35.52 | FBK Stadium, Hengelo (NED) | 29.05.2011 | 2017 | 3:46.5h | Mumias (KEN) | 15.04.2017 |
Year | Result | Venue | Date |
---|
2005 | 7:55.54 | Doha (QAT) | 13.05.2005 | 2006 | 7:47.33 | Doha (QAT) | 12.05.2006 |
Year | Result | Venue | Date |
---|
2001 | 5:36.81 | Debrecen (HUN) | 15.07.2001 |
Year | Result | Venue | Date |
---|
2002 | 8:33.0h | Nairobi (KEN) | 17.06.2002 | 2003 | 8:34.5h | Nairobi (KEN) | 18.06.2003 | 2004 | 8:05.52 | FBK Stadium, Hengelo (NED) | 31.05.2004 | 2005 | 8:04.22 | Stadio Olimpico, Roma (ITA) | 08.07.2005 | 2006 | 8:08.32 | Stadio Olimpico, Roma (ITA) | 14.07.2006 | 2007 | 8:02.89 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 8:10.26 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2008 | 2009 | 8:03.17 | Olympic Stadium, Athina (GRE) | 13.07.2009 | 2010 | 8:00.90 | Stade de France, Paris-St-Denis (FRA) | 16.07.2010 | 2011 | 7:53.64 | Stade Louis II, Monaco (MON) | 22.07.2011 | 2012 | 8:01.73 | Stade de France, Paris-St-Denis (FRA) | 06.07.2012 | 2013 | 8:06.86 | Olympic Stadium, London (GBR) | 27.07.2013 | 2014 | 8:04.64 | Suhaim bin Hamad Stadium, Doha (QAT) | 09.05.2014 | 2015 | 8:10.09 | Stade de France, Paris-St-Denis (FRA) | 04.07.2015 | 2016 | 8:18.79 | Estádio Olímpico, Rio de Janeiro (BRA) | 17.08.2016 | 2017 | 8:19.87 | Nairobi (KEN) | 24.06.2017 |
Year | Result | Venue | Date |
---|
2008 | 4:13.0h | South Shields (GBR) | 04.10.2008 |
Year | Result | Venue | Date |
---|
2012 | 17:13 | Groningen (NED) | 14.10.2012 |
Year | Result | Venue | Date |
---|
2019 | 29:08 | Eldoret (KEN) | 24.11.2019 |
Year | Result | Venue | Date |
---|
2019 | 43:45 | Heerenberg (NED) | 01.12.2019 |
Year | Result | Venue | Date |
---|
2018 | 1:02:25 | Boulogne-Billancourt (FRA) | 18.11.2018 |
Year | Result | Venue | Date |
---|
2019 | 2:19:23 | Linz (AUT) | 14.04.2019 |
No progression. |