Yemane HAILESELASSIE 21.02.1998 Eritrea |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:54.15 | Stade de France, Paris-St-Denis (FRA) | 27.08.2016 | 3000m ind. | 7:53.79 | Gallur, Madrid (ESP) | 02.03.2022 | 5000m | 13:33.24 | Mataró (ESP) | 18.07.2015 | 10,000m | 28:54.09 | San Sebastián (ESP) | 24.07.2015 | 3000mSC | 8:11.22 | Stadio Olimpico, Roma (ITA) | 08.06.2017 | 5 km Road | 13:34 | Herzogenaurach (GER) | 30.04.2022 | 10 km Road | 28:11 | Boston, MA (USA) | 23.06.2024 | 12 km Road | 35:26 | Spokane, WA (USA) | 07.05.2023 | 15 km Road | 43:23 | Utica, NY (USA) | 14.07.2024 | Half Marathon | 1:01:34 | Houston, TX (USA) | 14.01.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
10 km Road | 28:11 | Boston, MA (USA) | 23.06.2024 | | 15 km Road | 43:23 | Utica, NY (USA) | 14.07.2024 | | 10 Miles Road | 45:22 | St. Paul, Minneapolis, MN (USA) | 06.10.2024 | | Half Marathon | 1:01:34 | Houston, TX (USA) | 14.01.2024 | | Marathon | 2:14:44 | Boston, MA (USA) | 15.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's Road Running | 76. | 1146 | Men's Marathon | 708. | 1094 | Men's Overall Ranking | 2186. | 1153 |
| Year | Result | Venue | Date |
---|
2021 | 3:52.71 | Asmara (ERI) | 14.03.2021 |
Year | Result | Venue | Date |
---|
2016 | 7:54.15 | Stade de France, Paris-St-Denis (FRA) | 27.08.2016 |
Year | Result | Venue | Date |
---|
2015 | 13:33.24 | Mataró (ESP) | 18.07.2015 | 2019 | 13:47.72 | Braga (POR) | 29.06.2019 | 2021 | 14:10.1h | Asmara (ERI) | 28.03.2021 | 2022 | 14:37.5h | Central Stadium, Asmara (ERI) | 02.04.2022 |
Year | Result | Venue | Date |
---|
2015 | 28:54.09 | San Sebastián (ESP) | 24.07.2015 |
Year | Result | Venue | Date |
---|
2015 | 8:32.05 | Brazzaville (CGO) | 13.09.2015 | 2016 | 8:22.52 | Huelva (ESP) | 03.06.2016 | 2017 | 8:11.22 | Stadio Olimpico, Roma (ITA) | 08.06.2017 | 2018 | 8:19.61 | Huelva (ESP) | 08.06.2018 | 2019 | 8:23.06 | Huelva (ESP) | 20.06.2019 | 2021 | 8:14.63 | National Stadium, Tokyo (JPN) | 30.07.2021 | 2022 | 8:18.75 | Hayward Field, Eugene, OR (USA) | 15.07.2022 |
No progression. Year | Result | Venue | Date |
---|
2021 | 4:16.0h | Madrid (ESP) | 03.10.2021 |
Year | Result | Venue | Date |
---|
2022 | 13:34 | Herzogenaurach (GER) | 30.04.2022 |
Year | Result | Venue | Date |
---|
2015 | 30:14 | Crevillente (ESP) | 31.12.2015 | 2023 | 29:01 | 1000 Shore Road, Cape Elizabeth, ME (USA) | 05.08.2023 | 2024 | 28:11 | Boston, MA (USA) | 23.06.2024 |
Year | Result | Venue | Date |
---|
2023 | 35:26 | Spokane, WA (USA) | 07.05.2023 |
Year | Result | Venue | Date |
---|
2024 | 43:23 | Utica, NY (USA) | 14.07.2024 |
No progression. Year | Result | Venue | Date |
---|
2018 | 1:02:49 | Lisboa (POR) | 14.10.2018 | 2022 | 1:03:01 | Boston, MA (USA) | 13.11.2022 | 2023 | 1:02:17 | Boston, MA (USA) | 12.11.2023 | 2024 | 1:01:34 | Houston, TX (USA) | 14.01.2024 |
No progression. No progression. No progression. No progression. |
Honours1 x In top 8 at Olympic Games | 1 x In top 8 at World Championships | 1 x World U20 Championships silver medallist | 1 x In top 8 at All-African Games | 1 x National champion | 1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Half Marathon | 14.01 | Aramco Houston Half Marathon | 8. | 1:01:34 | | Marathon | 15.04 | Boston Marathon | 16. | 2:14:44 | | Marathon | 08.12 | Honolulu Marathon | 1. | 2:11:59 | |
|