Celliphine Chepteek CHESPOL 23.03.1999 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:12.7h | Kigali (RWA) | 17.06.2016 | 2000mSC | 6:17.15 | Cali (COL) | 17.07.2015 | 3000mSC | 8:58.78 | Eugene, OR (USA) | 26.05.2017 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Overall Ranking | 32. | 1382 | Women's 3000mSC | 4. | 1382 |
| Year | Result | Venue | Date |
---|
2016 | 4:12.7h | Kigali (RWA) | 17.06.2016 |
Year | Result | Venue | Date |
---|
2015 | 6:17.15 | Cali (COL) | 17.07.2015 |
Year | Result | Venue | Date |
---|
2015 | 10:18.3h | Nyeri (KEN) | 12.06.2015 | 2016 | 9:24.73 | Shanghai (CHN) | 14.05.2016 | 2017 | 8:58.78 | Eugene, OR (USA) | 26.05.2017 | 2018 | 9:01.82 | Paris (FRA) | 30.06.2018 |
No progression. |
Honours1 x In Top 8 at World Championships | 1 x Commonwealth Games Silver medallist | 2 x World Junior champion | 1 x World Youth champion | 1 x Diamond League meeting winner |
|
Results in principal competitions in 2019No principal results this year. |