Lemlem HAILU 25.05.2001 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:00.32 | Castellón (ESP) | 16.06.2022 | 1500m ind. | 4:01.57 | Arena Stade Couvert, Liévin (FRA) | 19.02.2020 | 3000m | 8:29.43 | Stadion Śląski, Chorzów (POL) | 16.07.2023 | 3000m ind. | 8:29.28 | Gallur, Madrid (ESP) | 24.02.2021 | 5000m | 14:34.53 | Stade Charléty, Paris (FRA) | 09.06.2023 | 10,000m | 29:59.15 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 23.06.2023 | 4 Miles Road | 19:57 | Groningen (NED) | 08.10.2017 | 10 km Road | 31:23 | Bengaluru (IND) | 28.04.2024 | Half Marathon | 1:08:50 | New Delhi (IND) | 16.10.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000m ind. | 8:30.36 | Glasgow Arena, Glasgow (GBR) | 02.03.2024 | | 10 km Road | 31:23 | Bengaluru (IND) | 28.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 29. | 1216 | Women's Overall Ranking | 694. | 1216 |
| Year | Result | Venue | Date |
---|
2013 | 4:28.0h | Addis Abeba (ETH) | 26.05.2013 | 2017 | 4:20.36 | Assela (ETH) | 18.06.2017 | 2018 | 4:25.03 | Buenos Aires (ARG) | 12.10.2018 | 2019 | 4:02.97 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.06.2019 | 2020 | 4:04.75 | Stadion Śląski, Chorzów (POL) | 06.09.2020 | 2021 | 4:00.35 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 2022 | 4:00.32 | Castellón (ESP) | 16.06.2022 | 2023 | 4:08.38 | Suhaim bin Hamad Stadium, Doha (QAT) | 05.05.2023 |
Year | Result | Venue | Date |
---|
2019 | 8:34.03 | Khalifa International Stadium, Doha (QAT) | 03.05.2019 | 2020 | 8:35.78 | Suhaim bin Hamad Stadium, Doha (QAT) | 25.09.2020 | 2023 | 8:29.43 | Stadion Śląski, Chorzów (POL) | 16.07.2023 |
Year | Result | Venue | Date |
---|
2021 | 15:02.27 | Polideportivo Municipal, Andújar (ESP) | 22.05.2021 | 2022 | 14:44.73 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 2023 | 14:34.53 | Stade Charléty, Paris (FRA) | 09.06.2023 |
Year | Result | Venue | Date |
---|
2023 | 29:59.15 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 23.06.2023 |
Year | Result | Venue | Date |
---|
2017 | 19:57 | Groningen (NED) | 08.10.2017 |
Year | Result | Venue | Date |
---|
2024 | 31:23 | Bengaluru (IND) | 28.04.2024 |
Year | Result | Venue | Date |
---|
2022 | 1:08:50 | New Delhi (IND) | 16.10.2022 |
No progression. |
Honours1 x World Indoor champion | 1 x In top 8 at World Indoor Championships | 1 x All-African Games bronze medallist | 1 x All-Africa U18 Games winner | 1 x World Youth champion | 2 x National champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
10 km Road | 28.04 | Tata Consultancy Services World 10K Bengaluru | 3. | 31:23 | | 5000m | 10.05 | Seashore Group Doha Meeting | | DNF | | 5000m | 25.05 | Prefontaine Classic | | DNF | |
|