Matthew WILKINSON 27.12.1998 United States |
Personal BestsEvent | Result | Venue | Date |
---|
1000m ind. | 2:29.15 | Northfield, MN (USA) | 16.02.2019 | 1500m | 3:37.72 | Mt. Hood Community College, Gresham, OR (USA) | 09.06.2024 | Mile ind. | 3:57.25 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | 3000m | 7:38.18 | Stade Charléty, Paris (FRA) | 07.07.2024 | 3000m ind. | 7:42.08 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | 5000m | 13:35.45 | Cougar Athletic Stadium, Azusa, CA (USA) | 14.04.2022 | 5000m ind. | 13:31.25 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 02.12.2023 | 3000mSC | 8:16.59 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 | 5 km Road | 13:47 | Boston, MA (USA) | 13.04.2024 | 10 Miles Road | 48:05 | Minneapolis, MN (USA) | 02.10.2022 | 4x400m | 3:16.16 | Dempsey Indoor, Seattle, WA (USA) | 29.01.2022 | Distance Medley | 9:57.59 | Drake Stadium, Des Moines, IA (USA) | 30.04.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:37.72 | Mt. Hood Community College, Gresham, OR (USA) | 09.06.2024 | | Mile ind. | 3:57.25 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | | 3000m | 7:38.18 | Stade Charléty, Paris (FRA) | 07.07.2024 | | 3000m ind. | 7:42.08 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | | 5000m ind. | 13:31.25 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 02.12.2023 | | 3000mSC | 8:16.59 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 | | 5 km Road | 13:47 | Boston, MA (USA) | 13.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 33. | 1223 | Men's Overall Ranking | 637. | 1235 |
| Year | Result | Venue | Date |
---|
2019 | 1:57.98 | Northfield, MN (USA) | 01.05.2019 |
Year | Result | Venue | Date |
---|
2018 | 4:02.86 | Northfield, MN (USA) | 02.05.2018 | 2019 | 3:56.19 | Northfield, MN (USA) | 01.05.2019 | 2021 | 3:58.42 | Saint Olaf College-Tostrud Center, Northfield, MN (USA) | 09.04.2021 | 2022 | 3:44.68 | Drake Stadium, Des Moines, IA (USA) | 29.04.2022 | 2023 | 3:48.18 | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) | 08.04.2023 | 2024 | 3:37.72 | Mt. Hood Community College, Gresham, OR (USA) | 09.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 7:52.18 | Lied Recreation Center, Ames, IA (USA) | 11.02.2022 | 2024 | 7:38.18 | Stade Charléty, Paris (FRA) | 07.07.2024 |
Year | Result | Venue | Date |
---|
2018 | 14:53.42 | St. Paul (USA) | 12.04.2018 | 2019 | 14:49.80 | St. Paul (USA) | 06.04.2019 | 2021 | 13:55.27 | Irwin Belk Track, Greensboro, NC (USA) | 29.05.2021 | 2022 | 13:35.45 | Cougar Athletic Stadium, Azusa, CA (USA) | 14.04.2022 | 2023 | 13:40.73 | UVA Lanningan Field, Charlottesville, VA (USA) | 21.04.2023 |
Year | Result | Venue | Date |
---|
2018 | 31:15.52 | La Crosse, WI (USA) | 21.04.2018 |
Year | Result | Venue | Date |
---|
2018 | 9:19.85 | Northfield, MN (USA) | 12.05.2018 | 2019 | 9:06.82 | Des Moines, IA (USA) | 25.04.2019 | 2021 | 8:44.01 | Klas Stadium, St. Paul, Minneapolis, MN (USA) | 15.05.2021 | 2022 | 8:25.03 | Hayward Field, Eugene, OR (USA) | 10.06.2022 | 2023 | 8:23.69 | Hayward Field, Eugene, OR (USA) | 08.07.2023 | 2024 | 8:16.59 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 |
No progression. Year | Result | Venue | Date |
---|
2024 | 13:47 | Boston, MA (USA) | 13.04.2024 |
Year | Result | Venue | Date |
---|
2022 | 48:05 | Minneapolis, MN (USA) | 02.10.2022 |
Year | Result | Venue | Date |
---|
2022 | 3:16.16 | Dempsey Indoor, Seattle, WA (USA) | 29.01.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:57.59 | Drake Stadium, Des Moines, IA (USA) | 30.04.2022 |
|
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
3000mSC | 17.05 | USATF Los Angeles Grand Prix | 2. | 8:16.59 | | 3000mSC | 23.06 | U.S. Olympic Team Trials | 2. | 8:23.00 | | 3000m | 07.07 | Meeting de Paris | 7. | 7:38.18 | | 3000mSC | 25.08 | Silesia Kamila Skolimowska Memorial | 17. | 8:40.35 | |
|