Nibret MELAK 09.10.1999 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:39.77 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 | 3000m ind. | 7:50.39 | Helmut-Körnig-Halle, Dortmund (GER) | 12.02.2022 | 2 Miles | 8:16.75 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 2 Miles ind. | 8:27.18 | Helmut-Körnig-Halle, Dortmund (GER) | 12.02.2022 | 5000m | 12:54.22 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 10,000m | 28:52.27 | Stade Omnisport de JAPOMA, Douala (CMR) | 22.06.2024 | 10 km Road | 27:26 | Laredo (ESP) | 17.03.2019 | 15 km Road | 42:43 | Nijmegen (NED) | 20.11.2022 | Half Marathon | 59:06 | Lisboa (POR) | 12.03.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 13:20.11 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 | | 10,000m | 28:52.27 | Stade Omnisport de JAPOMA, Douala (CMR) | 22.06.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's Road Running | 27. | 1196 | Men's 5000m | 80. | 1165 | Men's 10,000m | 112. | 1154 | Men's Overall Ranking | 1145. | 1196 |
| Year | Result | Venue | Date |
---|
2021 | 7:42.29 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 2022 | 7:39.77 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 |
Year | Result | Venue | Date |
---|
2021 | 8:16.75 | Hayward Field, Eugene, OR (USA) | 21.08.2021 |
Year | Result | Venue | Date |
---|
2018 | 13:07.27 | Heusden-Zolder (BEL) | 21.07.2018 | 2019 | 13:15.35 | Shanghai Stadium, Shanghai (CHN) | 18.05.2019 | 2021 | 12:54.22 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 2022 | 13:12.88 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 2024 | 13:20.11 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 |
Year | Result | Venue | Date |
---|
2024 | 28:52.27 | Stade Omnisport de JAPOMA, Douala (CMR) | 22.06.2024 |
Year | Result | Venue | Date |
---|
2019 | 27:26 | Laredo (ESP) | 17.03.2019 | 2022 | 28:03 | Praha (CZE) | 03.09.2022 | 2023 | 28:13 | Bengaluru (IND) | 21.05.2023 |
Year | Result | Venue | Date |
---|
2022 | 42:43 | Nijmegen (NED) | 20.11.2022 |
Year | Result | Venue | Date |
---|
2023 | 59:06 | Lisboa (POR) | 12.03.2023 |
No progression. |
Honours1 x All-African Games winner | 1 x African champion | 1 x African Championships silver medallist | 1 x In top 8 at World Road Running Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
10,000m | 19.03 | African Games | 1. | 29:45.37 | | 5000m | 20.04 | Wanda Diamond League Xiamen | 16. | 13:23.06 | | 5000m | 27.04 | Yangtze Delta Athletics Diamond Gala | 11. | 13:20.11 | | 10,000m | 22.06 | African Athletics Championships | 1. | 28:52.27 | | 5000m | 26.06 | African Athletics Championships | 2. | 13:42.95 | |
|