Daniel MUNGUTI 28.02.1995 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:46.96 | Iten (KEN) | 13.04.2019 | 1000m | 2:21.79 | Golęcin Stadion, Poznan (POL) | 27.05.2022 | 1500m | 3:33.71 | Nyayo National Stadium, Nairobi (KEN) | 20.04.2024 | 1500m ind. | 3:40.89 | Stadium Miramas Métropole, Miramas (FRA) | 02.02.2024 | 2000m | 4:56.24 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 | 3000m ind. | 7:44.93 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 28.01.2024 | Mile Road | 4:00.67 | Riga (LAT) | 01.10.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's 1500m | 56. | 1226 | Men's Overall Ranking | 586. | 1242 |
| Year | Result | Venue | Date |
---|
2018 | 1:52.31 | Nairobi (KEN) | 21.06.2018 | 2019 | 1:46.96 | Iten (KEN) | 13.04.2019 |
Year | Result | Venue | Date |
---|
2022 | 2:21.79 | Golęcin Stadion, Poznan (POL) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 3:39.14 | Nyayo National Stadium, Nairobi (KEN) | 22.08.2019 | 2021 | 3:49.4h | Nyayo National Stadium, Nairobi (KEN) | 15.05.2021 | 2022 | 3:36.12 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 03.06.2022 | 2023 | 3:34.02 | Paul-Greifzu-Stadion, Dessau (GER) | 17.06.2023 | 2024 | 3:33.71 | Nyayo National Stadium, Nairobi (KEN) | 20.04.2024 |
Year | Result | Venue | Date |
---|
2024 | 4:56.24 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 |
No progression. No progression. No progression. Year | Result | Venue | Date |
---|
2023 | 4:00.67 | Riga (LAT) | 01.10.2023 |
No progression. |
Honours2 x World Cross Country champion | 1 x National champion |
|
Results in principal competitions in 2025No principal results this year. |