Grace Loibach NAWOWUNA 10.11.2003 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 9:19.56 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 02.07.2021 | 5000m | 14:42.63 | Stade Charléty, Paris (FRA) | 09.06.2023 | 10,000m | 29:47.42 | FBK Stadium, Hengelo (NED) | 03.06.2023 | 5 km Road | 15:34 | Marienlyst Stadion, Drammen (NOR) | 07.04.2024 | 10 km Road | 30:27 | Lille (FRA) | 17.03.2024 | 15 km Road | 49:18 | Utica, NY (USA) | 14.07.2024 | Half Marathon | 1:07:16 | Cardiff (GBR) | 06.10.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 15:01.10 | Suhaim bin Hamad Stadium, Doha (QAT) | 10.05.2024 | | 10,000m | 30:34.86 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | | 5 km Road | 15:34 | Marienlyst Stadion, Drammen (NOR) | 07.04.2024 | | 10 km Road | 30:27 | Lille (FRA) | 17.03.2024 | | 15 km Road | 49:18 | Utica, NY (USA) | 14.07.2024 | | Half Marathon | 1:07:16 | Cardiff (GBR) | 06.10.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 11. | 1276 | Women's Road Running | 17. | 1224 | Women's Cross Country | 25. | 1103 | Women's Overall Ranking | 296. | 1276 |
| Year | Result | Venue | Date |
---|
2021 | 9:19.56 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 02.07.2021 |
Year | Result | Venue | Date |
---|
2022 | 17:26.34 | Nyayo National Stadium, Nairobi (KEN) | 01.07.2022 | 2023 | 14:42.63 | Stade Charléty, Paris (FRA) | 09.06.2023 | 2024 | 15:01.10 | Suhaim bin Hamad Stadium, Doha (QAT) | 10.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 29:47.42 | FBK Stadium, Hengelo (NED) | 03.06.2023 | 2024 | 30:34.86 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2024 | 15:34 | Marienlyst Stadion, Drammen (NOR) | 07.04.2024 |
Year | Result | Venue | Date |
---|
2024 | 30:27 | Lille (FRA) | 17.03.2024 |
Year | Result | Venue | Date |
---|
2024 | 49:18 | Utica, NY (USA) | 14.07.2024 |
Year | Result | Venue | Date |
---|
2024 | 1:07:16 | Cardiff (GBR) | 06.10.2024 |
No progression. No progression. |
Honours1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 07.01 | 80th Elgoibar Juan Muguerza International Cross country | 3. | 26:25 | | Cross Country | 03.02 | Sirikwa Classic Cross Country Tour – Gold | 6. | 33:55 | | 5000m | 10.05 | Seashore Group Doha Meeting | 9. | 15:01.10 | | 10 km Road | 22.09 | tRUNsylvania International 10K Brasov | 4. | 30:33 | | Half Marathon | 06.10 | Principality Cardiff Half Marathon | 2. | 1:07:16 | |
|